三典受訓 
|
|
|
2007 Training | Feb, 2007 | LN electrophysiology instrument | | Feb, 2007 | Nanion Port-a-Patch | | | | |
2006 Training | June, 2006 | AlokaAnimal CT | | June, 2006 | Narishige | | April,2006 | ECIS system | |
2005 Training | Nov.2005 | EchoMRI | | July, 2005 | Omegawave Blood Flowmeter | | May, 2005 | Kurabo Angiogenesis | | May, 2005 | Muromachi | |
2004 Training | Sep, 2004 | MED64 Multi-channel electrophysiology | | Sep, 2004 | iWorx Data Acquisition system | | | | |
2003 Training | Sept, 2003 | MED64 Multi-channel electrophysiology | | | | | | | |
2002 Training | Sept, 2002 | Buxco Whole Body Unrestrained system | | May, 2002 | Muromachi | | | | |
|
|
News Time Wednesday, 16. May 2007. |
|